| | |
| Trusted Brands We Offer
| |
| | |
|
|
8904 U.S. Motors Direct Drive Fan and Blower Motor (3/4 HP, 115 Volts, 1075/3 RPM/Spds.)
|
Applications |
|
Residential and commercial direct drive fans and blowers. |
|
|
|
Features |
|
Stud Extensions On Popular Models | Reversible Rotation
|
|
Designed for use with 370V Capacitors | For Flex Mount
|
|
Class B Insulation | Automatic Reset Thermal Overload Protector
|
|
24" Leads | 2.5" Dia. Hub Rings Included
|
|
Continuous Duty, Air Over | Sleeve Bearings Have All Angle Thrust System
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Tech Specs | | Brand | U.S. Motors/Emerson | | Model Number | 8904 | | HP | 3/4 | | RPM/Spds. | 1075/3 | | Volts | 115 | | Cap MFD | 15 | | Amps | 9.1 | | Base XD | 6 | | Shaft Length (N) | 4 | | Apx. Wt. (lb) | 19 | | Shell XI | 5.4 | | Total C | 10.4 | | Diameter | 5.6" | | Mount | Hub Ring Mount (2.5") except as noted | | Enclosure | Open, Air Over | | Notes | Without Capacitor | | Type | | | | | | | | | | |
Item Number:
8904
Manufacturer:
U.S. Motors
Manufacturer Part No:
8904
|
|
|